

Western Union vs Wise
Both are compared on 386 of the same corridors on this site, sending from the USA, the UK, Canada, Australia, Spain, France, Germany, New Zealand, Switzerland, Singapore, Italy, Netherlands, Ireland, Belgium, Austria, Portugal, Norway, Sweden, Denmark, Hong Kong and Malaysia. This page sets the two side by side on every one of them — what each pays out to, how fast, and where a like-for-like amount was checked, which one actually delivered more.
There is no score here and no overall winner. Every line is read from the corridor page it came from, where the row was checked against the provider's own page for that route. Nothing on this page was written by hand, which is why none of it can go quietly out of date: when the research behind a figure lapses, the figure disappears rather than ageing in place.
At a glance
- Corridors on this site
- 490
- Shared with Wise
- 386
- Routes the other has no row on
- 104
- Pays out to, across shared routes
- Bank · Cash · Wallet · Card · Doorstep · Airtime
- Documented as not serving a route
- 5
- Corridors on this site
- 428
- Shared with Western Union
- 386
- Routes the other has no row on
- 42
- Pays out to, across shared routes
- Bank · Cash · Wallet · Card
- Documented as not serving a route
- 104
The last row of each card is the one most easily misread. A longer list of documented absences is not a worse provider — it records how thoroughly that provider's own coverage has been swept here. A provider whose destination list has been checked route by route accumulates absences in writing; one that has not been swept simply has fewer written down. Read each line as a fact about that route, never the two totals against each other.
Where both were priced at the same amount
On 202 of the 386 shared corridors, both providers were quoted at the same send amount on the same day. Western Union delivered more on 69, Wise on 133.
That is a count of corridors where a measurement exists, not a ranking of the two companies. It covers a bank transfer at the site benchmark of $1,000 and says nothing about cash pickup or wallet payouts, which are priced differently. The figures come from the Wise Comparison API — which is operated by one of the two providers on this page, and quotes its own operator among them. Rates move daily; open a provider for a live quote before sending.
From the USA — 115 shared corridors
| Destination | Western Union | Wise | ||||
|---|---|---|---|---|---|---|
| Pays out to | Speed | Gets per $1,000 | Pays out to | Speed | Gets per $1,000 | |
| Albania | Bank · Cash · Wallet | Minutes | ALL 78,598 | Bank | Same day | ALL 77,701 |
| Andorra | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Angola | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Days | AOA 908,907 |
| Antigua and Barbuda | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Days | Not checked |
| Armenia | Bank · Cash · Wallet | Minutes to days | Not checked | Bank | Same day | AMD 344,539 |
| Australia | Bank · Cash | Varies | AUD 1,417 | Bank | Minutes to days | AUD 1,430 |
| Austria | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Azerbaijan | Bank · Cash · Wallet · Card | Varies | AZN 1,681 | Bank | Minutes to days | AZN 1,622 |
| Bahamas | Bank · Cash | Varies | Not checked | Bank | Days | BSD 956 |
| Bahrain | Bank · Cash · Wallet · Card | Minutes | BHD 370 | Bank | Minutes to days | BHD 370 |
| Bangladesh | Bank · Cash · Wallet | Varies | BDT 121,798 | Bank | Within hours | BDT 121,134 |
| Barbados | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | BBD 1,919 |
| Bhutan | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Days | Not checked |
| Bolivia | Bank · Cash | Varies | BOB 11,668 | Bank | Days | BOB 10,301 |
| Bosnia and Herzegovina | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Days | Not checked |
| Brazil | Bank · Cash · Wallet | Varies | BRL 4,947 | Bank | Minutes to days | BRL 5,021 |
| Brunei | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | BND 1,225 |
| Cambodia | Bank · Cash · Wallet | Varies | Not checked | Bank | Varies | KHR 3,878,778 |
| Canada | Bank · Cash | Minutes to days | CAD 1,396 | Bank | Minutes to days | CAD 1,404 |
| Cape Verde | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | CVE 93,977 |
| China | Bank · Cash · Wallet | Varies | CNY 6,526 | Bank · Wallet · Card | Varies | CNY 6,571 |
| Colombia | Bank · Cash · Wallet · Card | Varies | COP 3,110,287 | Bank | Minutes | COP 3,106,311 |
| Costa Rica | Bank · Cash | Varies | CRC 439,498 | Bank | Varies | CRC 439,699 |
| Croatia | Bank · Cash · Wallet | Minutes to days | EUR 886 | Bank | Varies | EUR 883 |
| Cyprus | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Czechia | Bank · Cash · Wallet · Card | Minutes | CZK 21,400 | Bank | Within hours | CZK 21,456 |
| Denmark | Bank · Cash · Wallet · Card | Minutes | DKK 6,531 | Bank | Minutes to days | DKK 6,596 |
| Dominica | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Days | Not checked |
| Dominican Republic | Bank · Cash · Doorstep | Minutes | DOP 59,669 | Bank | Minutes to days | DOP 58,268 |
| Ecuador | Bank · Cash | Minutes to days | Not checked | Bank | Days | Not checked |
| Egypt | Bank · Cash · Wallet · Card | Minutes | EGP 52,507 | Bank | Within hours | EGP 52,268 |
| El Salvador | Bank · Cash · Wallet · Card | Minutes to days | Not checked | Bank | Days | Not checked |
| Estonia | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Fiji | Bank · Cash · Wallet · Card | Minutes | FJD 2,178 | Bank | Days | FJD 2,157 |
| Finland | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Gabon | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Days | Not checked |
| Gambia | Bank · Cash · Wallet | Minutes | Not checked | Bank | Minutes to days | GMD 71,514 |
| Georgia | Bank · Cash · Wallet | Minutes | GEL 2,543 | Bank | Minutes | GEL 2,542 |
| Germany | Bank · Cash | Varies | EUR 886 | Bank | Minutes to days | EUR 883 |
| Ghana | Bank · Cash · Wallet | Varies | GHS 10,748 | Bank | Minutes to days | GHS 11,430 |
| Greece | Bank · Cash | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Guatemala | Bank · Cash · Card | Varies | GTQ 7,535 | Bank | Minutes to days | GTQ 7,319 |
| Guinea | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes | GNF 8,446,436 |
| Guyana | Bank · Cash | Varies | Not checked | Bank | Days | GYD 204,748 |
| Haiti | Bank · Cash · Wallet | Minutes | Not checked | Bank | Days | HTG 122,429 |
| Honduras | Bank · Cash · Card | Minutes | HNL 26,814 | Bank | Days | HNL 25,665 |
| Hong Kong | Bank · Cash · Wallet · Card | Minutes | HKD 7,744 | Bank | Minutes to days | HKD 7,766 |
| Hungary | Bank · Cash · Wallet · Card | Minutes | HUF 319,414 | Bank | Minutes to days | HUF 320,455 |
| Iceland | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Varies | ISK 118,572 |
| India | Bank · Cash · Wallet | Minutes to days | INR 94,415 | Bank | Minutes to days | INR 93,620 |
| Indonesia | Bank · Cash · Wallet | Minutes | IDR 17,641,058 | Bank | Minutes | IDR 17,778,397 |
| Ireland | Bank · Cash | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Israel | Bank · Cash · Wallet · Card | Minutes | ILS 2,831 | Bank | Varies | ILS 3,059 |
| Italy | Bank · Cash | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Jamaica | Bank · Cash · Wallet | Varies | JMD 153,917 | Bank | Varies | JMD 149,483 |
| Japan | Bank · Cash · Wallet · Card | Minutes | JPY 154,834 | Bank | Minutes to days | JPY 156,166 |
| Kenya | Bank · Cash · Wallet | Minutes | KES 126,951 | Bank | Minutes to days | KES 127,589 |
| Kuwait | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | KWD 302 |
| Laos | Bank · Cash | Varies | Not checked | Bank | Varies | LAK 21,655,779 |
| Latvia | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Lesotho | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | LSL 15,771 |
| Liechtenstein | Bank · Cash · Wallet · Card | Minutes | CHF 810 | Bank | Minutes to days | CHF 818 |
| Lithuania | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Luxembourg | Bank · Cash · Wallet · Card | Varies | EUR 886 | Bank | Minutes to days | EUR 883 |
| Malawi | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | MWK 1,631,921 |
| Malaysia | Bank · Cash · Wallet | Minutes | MYR 4,004 | Bank · Wallet | Minutes to days | MYR 4,040 |
| Maldives | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | MVR 14,910 |
| Malta | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Mauritius | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | MUR 46,328 |
| Mexico | Bank · Cash · Wallet | Minutes to days | MXN 18,224 | Bank | Minutes to days | MXN 18,188 |
| Mongolia | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | MNT 3,442,046 |
| Montenegro | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Morocco | Bank · Cash · Wallet | Varies | MAD 9,644 | Bank | Minutes to days | MAD 9,480 |
| Mozambique | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | MZN 62,538 |
| Namibia | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes | NAD 15,809 |
| Nepal | Bank · Cash | Minutes to days | NPR 150,388 | Bank | Minutes | NPR 149,335 |
| Netherlands | Bank · Cash | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| New Zealand | Bank · Cash | Minutes | NZD 1,755 | Bank | Minutes to days | NZD 1,760 |
| Nicaragua | Bank · Cash | Minutes | Not checked | Bank | Minutes | NIO 34,997 |
| Nigeria | Bank · Cash | Varies | NGN 1,341,231 | Bank | Varies | NGN 1,343,327 |
| Norway | Bank · Cash · Wallet · Card | Minutes | NOK 9,325 | Bank | Minutes to days | NOK 9,372 |
| Oman | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | OMR 378 |
| Pakistan | Bank · Cash · Wallet | Minutes | PKR 276,514 | Bank | Minutes | PKR 273,481 |
| Panama | Bank · Cash · Card | Varies | Not checked | Bank | Varies | Not checked |
| Papua New Guinea | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | PGK 4,282 |
| Paraguay | Bank · Cash | Varies | PYG 5,382,322 | Bank · Cash | Days | PYG 5,426,986 |
| Peru | Bank · Cash · Wallet | Minutes | PEN 3,335 | Bank | Days | PEN 3,325 |
| Philippines | Bank · Cash · Wallet · Card | Minutes to days | PHP 61,166 | Bank | Minutes to days | PHP 62,309 |
| Poland | Bank · Cash | Minutes to days | PLN 3,827 | Bank | Minutes to days | PLN 3,852 |
| Portugal | Bank · Cash · Card | Minutes to days | EUR 886 | Bank | Minutes to days | EUR 883 |
| Qatar | Bank · Cash · Wallet | Minutes | Not checked | Bank | Minutes to days | QAR 3,575 |
| Romania | Bank · Cash · Wallet · Card | Minutes | RON 4,717 | Bank | Minutes to days | RON 4,704 |
| Samoa | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | WST 2,600 |
| Saudi Arabia | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | SAR 3,682 |
| Serbia | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | RSD 101,991 |
| Seychelles | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | SCR 13,878 |
| Singapore | Bank · Cash | Minutes | SGD 1,243 | Bank | Minutes to days | SGD 1,268 |
| Slovakia | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Slovenia | Bank · Cash · Wallet · Card | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| South Korea | Cash | Minutes | KRW 1,321,163 | Bank | Minutes | KRW 1,323,010 |
| Spain | Bank · Cash | Minutes | EUR 886 | Bank | Minutes to days | EUR 883 |
| Suriname | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Varies | SRD 35,155 |
| Sweden | Bank · Cash · Wallet · Card | Minutes | SEK 9,805 | Bank | Minutes to days | SEK 9,844 |
| Switzerland | Bank · Cash | Minutes to days | CHF 810 | Bank | Minutes to days | CHF 818 |
| Taiwan | Bank · Cash | Varies | Not checked | Bank | Minutes to days | Not checked |
| Thailand | Bank · Cash | Minutes to days | THB 32,924 | Bank | Minutes to days | THB 33,056 |
| Tonga | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | TOP 2,228 |
| Trinidad and Tobago | Bank · Cash | Varies | Not checked | Bank | Days | TTD 6,476 |
| Tunisia | Bank · Cash · Wallet · Card | Minutes | TND 2,896 | Bank | Varies | TND 2,922 |
| Türkiye | Bank · Cash | Varies | TRY 48,528 | Bank | Minutes | TRY 48,895 |
| United Arab Emirates | Bank · Cash · Wallet | Minutes to days | Not checked | Bank | Minutes to days | AED 3,629 |
| United Kingdom | Bank · Cash · Card | Minutes to days | GBP 743 | Bank | Minutes to days | GBP 745 |
| Uruguay | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | UYU 39,100 |
| Vanuatu | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | VUV 110,754 |
| Vietnam | Bank · Cash · Wallet · Doorstep | Minutes | VND 25,484,537 | Bank | Minutes | VND 25,529,924 |
A highlighted figure is the larger of the two on that corridor, at the same send amount on the same day. Both figures are bank-transfer quotes.
From the UK — 39 shared corridors
| Destination | Western Union | Wise | ||||
|---|---|---|---|---|---|---|
| Pays out to | Speed | Gets per £1,000 | Pays out to | Speed | Gets per £1,000 | |
| Albania | Bank · Cash · Wallet · Card | Minutes | ALL 104,853 | Bank | Minutes to days | ALL 103,490 |
| Australia | Bank · Cash | Varies | AUD 1,885 | Bank | Minutes to days | AUD 1,911 |
| Bangladesh | Bank · Cash · Wallet | Minutes to days | BDT 161,495 | Bank | Within hours | BDT 161,823 |
| Brazil | Bank · Cash · Wallet · Card | Minutes | BRL 6,539 | Bank | Minutes to days | BRL 6,705 |
| Canada | Bank · Cash · Wallet · Card | Minutes | CAD 1,836 | Bank | Minutes to days | CAD 1,876 |
| China | Bank · Cash · Wallet · Card | Minutes | CNY 8,621 | Bank · Wallet · Card | Varies | CNY 8,781 |
| Colombia | Bank · Cash · Wallet · Card | Minutes | COP 4,114,389 | Bank | Minutes to days | COP 4,149,161 |
| Côte d'Ivoire | Bank · Cash · Wallet · Card | Minutes | XOF 762,870 | Bank | Minutes to days | Not checked |
| Egypt | Bank · Cash · Wallet · Card | Minutes | EGP 69,312 | Bank | Minutes to days | EGP 69,898 |
| Ethiopia | Bank · Cash · Wallet · Card | Minutes | ETB 212,654 | Bank | Minutes to days | ETB 209,613 |
| Germany | Bank · Cash | Varies | EUR 1,170 | Bank | Minutes to days | EUR 1,179 |
| Ghana | Bank · Cash · Wallet | Varies | GHS 15,310 | Bank · Wallet | Varies | GHS 15,278 |
| Greece | Bank · Cash · Wallet · Card | Minutes | EUR 1,170 | Bank | Minutes to days | EUR 1,179 |
| Hungary | Bank · Cash · Wallet · Card | Minutes | HUF 425,595 | Bank | Minutes to days | HUF 427,985 |
| India | Bank · Cash · Wallet | Minutes to days | INR 124,787 | Bank · Wallet | Days | INR 125,036 |
| Indonesia | Bank · Cash · Wallet · Card | Minutes | IDR 23,355,428 | Bank | Minutes to days | IDR 23,700,322 |
| Ireland | Bank · Cash · Wallet · Card | Minutes | EUR 1,170 | Bank | Minutes to days | EUR 1,179 |
| Italy | Bank · Cash | Minutes | EUR 1,170 | Bank | Minutes to days | EUR 1,179 |
| Jamaica | Bank · Cash | Minutes | JMD 204,284 | Bank | Days | JMD 199,118 |
| Lithuania | Bank · Cash · Wallet · Card | Minutes | EUR 1,170 | Bank | Minutes to days | EUR 1,179 |
| Mexico | Bank · Cash · Wallet · Card | Minutes | MXN 24,252 | Bank | Minutes to days | MXN 24,308 |
| Morocco | Bank · Cash · Wallet | Varies | MAD 12,709 | Bank | Minutes to days | MAD 12,669 |
| Nepal | Bank · Cash · Wallet · Card | Minutes | NPR 198,838 | Bank | Minutes to days | NPR 199,446 |
| Netherlands | Bank · Cash · Wallet · Card | Minutes | EUR 1,170 | Bank | Minutes to days | EUR 1,179 |
| Nigeria | Bank · Cash | Minutes to days | NGN 1,751,142 | Bank | Within hours | NGN 1,794,014 |
| Pakistan | Bank · Cash · Wallet | Minutes to days | PKR 365,419 | Bank | Same day | PKR 365,266 |
| Philippines | Bank · Cash · Wallet | Minutes | PHP 82,590 | Bank | Minutes to days | PHP 83,223 |
| Poland | Bank · Cash | Varies | PLN 5,062 | Bank | Minutes to days | PLN 5,145 |
| Portugal | Bank · Cash · Wallet · Card | Minutes | EUR 1,170 | Bank | Minutes to days | EUR 1,179 |
| Qatar | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Minutes to days | QAR 4,762 |
| Romania | Bank · Cash | Minutes to days | RON 6,227 | Bank | Minutes | RON 6,282 |
| Rwanda | Bank · Cash · Wallet · Card | Minutes | RWF 1,910,712 | Bank | Minutes to days | RWF 1,902,826 |
| Senegal | Bank · Cash · Wallet · Card | Minutes | XOF 762,870 | Bank | Minutes to days | Not checked |
| South Africa | Bank · Cash · Wallet · Card | Minutes | ZAR 21,563 | Bank | Minutes to days | ZAR 21,762 |
| Spain | Bank · Cash | Minutes | EUR 1,170 | Bank | Minutes to days | EUR 1,179 |
| Thailand | Bank · Cash | Minutes | THB 43,191 | Bank | Minutes to days | THB 44,154 |
| Türkiye | Bank · Cash | Minutes to days | TRY 64,219 | Bank | Minutes to days | TRY 65,394 |
| United States | Bank · Cash · Wallet · Card | Minutes | USD 1,313 | Bank | Minutes to days | USD 1,321 |
| Vietnam | Bank · Cash · Wallet · Card | Minutes | VND 33,658,504 | Bank | Minutes to days | VND 34,101,072 |
A highlighted figure is the larger of the two on that corridor, at the same send amount on the same day. Both figures are bank-transfer quotes.
From Canada — 40 shared corridors
| Destination | Western Union | Wise | ||||
|---|---|---|---|---|---|---|
| Pays out to | Speed | Gets per C$1,000 | Pays out to | Speed | Gets per C$1,000 | |
| Australia | Bank · Cash | Minutes | AUD 991 | Bank | Minutes to days | AUD 1,012 |
| Bangladesh | Bank · Cash | Minutes | BDT 84,288 | Bank | Minutes to days | BDT 85,620 |
| Brazil | Bank · Cash | Minutes | BRL 3,458 | Bank | Minutes to days | BRL 3,551 |
| China | Bank · Cash · Wallet | Varies | CNY 4,633 | Wallet | Minutes | CNY 4,642 |
| Colombia | Bank · Cash · Wallet | Minutes | COP 2,204,009 | Bank | Minutes to days | COP 2,196,338 |
| Côte d'Ivoire | Bank · Cash | Minutes | XOF 404,670 | Bank | Minutes to days | Not checked |
| Egypt | Bank · Cash · Wallet | Minutes to days | EGP 36,672 | Bank | Minutes to days | EGP 36,865 |
| Ethiopia | Bank · Cash | Minutes | Not checked | Bank | Minutes to days | ETB 110,431 |
| France | Bank · Cash | Minutes | EUR 615 | Bank | Minutes to days | EUR 624 |
| Germany | Bank · Cash | Minutes | EUR 615 | Bank | Minutes to days | EUR 624 |
| Ghana | Bank · Cash · Wallet | Minutes | GHS 8,012 | Bank | Minutes to days | GHS 8,085 |
| Haiti | Bank · Cash | Minutes to days | Not checked | Bank | Minutes to days | HTG 85,926 |
| Hong Kong | Bank · Cash | Minutes | HKD 5,372 | Bank | Minutes to days | HKD 5,492 |
| India | Bank · Cash · Wallet | Minutes | INR 66,674 | Bank · Wallet | Minutes | INR 66,211 |
| Indonesia | Bank · Cash · Wallet | Minutes to days | IDR 12,312,029 | Bank | Minutes | IDR 12,551,202 |
| Ireland | Bank · Cash | Minutes | EUR 615 | Bank | Minutes to days | EUR 624 |
| Italy | Bank · Cash | Minutes | EUR 615 | Bank | Minutes to days | EUR 624 |
| Kenya | Bank · Cash | Minutes | KES 89,705 | Bank | Minutes to days | KES 90,187 |
| Lebanon | Bank · Cash · Wallet | Minutes to days | Not checked | Not recorded | Minutes to days | Not checked |
| Mexico | Bank · Cash · Wallet | Minutes to days | MXN 12,965 | Bank | Minutes to days | MXN 12,872 |
| Morocco | Bank · Cash · Wallet | Minutes to days | MAD 6,737 | Bank | Minutes to days | MAD 6,698 |
| Nepal | Bank · Cash | Minutes | Not checked | Bank | Minutes to days | NPR 105,553 |
| Netherlands | Bank · Cash | Minutes | EUR 615 | Bank | Minutes to days | EUR 624 |
| Nigeria | Bank · Cash | Minutes | NGN 914,216 | Bank | Minutes to days | NGN 949,978 |
| Pakistan | Bank · Cash · Wallet | Varies | PKR 192,761 | Bank | Minutes to days | PKR 193,395 |
| Peru | Bank · Cash | Minutes to days | PEN 2,331 | Bank | Minutes to days | PEN 2,333 |
| Philippines | Bank · Cash · Wallet | Minutes | PHP 44,175 | Bank | Minutes to days | PHP 44,071 |
| Poland | Bank · Cash | Minutes | PLN 2,694 | Bank | Minutes to days | PLN 2,725 |
| Romania | Bank · Cash | Minutes | RON 3,261 | Bank | Minutes to days | RON 3,327 |
| Senegal | Bank · Cash | Minutes | XOF 404,670 | Bank | Minutes to days | Not checked |
| South Africa | Bank · Cash | Minutes | ZAR 11,313 | Bank | Minutes to days | ZAR 11,504 |
| South Korea | Bank · Cash | Minutes to days | Not checked | Bank | Minutes to days | KRW 935,393 |
| Spain | Bank · Cash | Minutes | EUR 615 | Bank | Minutes to days | EUR 624 |
| Sri Lanka | Bank · Cash | Minutes | LKR 227,309 | Bank | Minutes to days | LKR 230,827 |
| Thailand | Bank · Cash | Minutes | THB 23,274 | Bank | Minutes | THB 23,374 |
| Trinidad and Tobago | Bank · Cash | Minutes | Not checked | Bank | Minutes to days | TTD 4,544 |
| Türkiye | Bank · Cash | Minutes to days | TRY 34,242 | Bank | Minutes to days | TRY 34,567 |
| Ukraine | Bank · Cash · Card | Minutes to days | UAH 30,696 | Bank | Within hours | Not checked |
| United Arab Emirates | Bank · Cash · Wallet | Minutes | AED 2,542 | Bank | Minutes to days | AED 2,565 |
| Vietnam | Bank · Cash · Wallet · Doorstep | Minutes | VND 17,708,135 | Bank | Minutes to days | VND 18,051,926 |
A highlighted figure is the larger of the two on that corridor, at the same send amount on the same day. Both figures are bank-transfer quotes.
From Australia — 30 shared corridors
| Destination | Western Union | Wise | ||||
|---|---|---|---|---|---|---|
| Pays out to | Speed | Gets per A$1,000 | Pays out to | Speed | Gets per A$1,000 | |
| Bangladesh | Bank · Cash · Wallet | Minutes to days | BDT 84,526 | Bank · Wallet | Minutes to days | BDT 84,287 |
| Canada | Bank · Cash | Varies | CAD 968 | Bank | Minutes | CAD 978 |
| China | Bank · Cash · Wallet · Card | Minutes to days | CNY 4,559 | Bank · Wallet · Card | Minutes to days | CNY 4,570 |
| Egypt | Bank · Cash | Varies | EGP 35,815 | Bank | Minutes | EGP 36,276 |
| Ethiopia | Bank · Cash | Varies | ETB 110,928 | Bank | Minutes | ETB 108,691 |
| Fiji | Bank · Cash · Wallet | Minutes | FJD 1,551 | Bank · Wallet | Minutes to days | FJD 1,490 |
| Germany | Bank · Cash | Varies | EUR 610 | Bank | Minutes | EUR 615 |
| Ghana | Bank · Cash | Varies | GHS 7,880 | Bank | Minutes | GHS 7,960 |
| Hong Kong | Bank · Cash | Varies | HKD 5,295 | Bank | Minutes | HKD 5,407 |
| India | Bank · Cash · Wallet | Minutes | INR 64,979 | Bank · Wallet | Days | INR 65,188 |
| Indonesia | Bank · Cash · Wallet | Minutes to days | IDR 12,318,618 | Bank · Wallet | Minutes to days | IDR 12,356,406 |
| Italy | Bank · Cash | Varies | EUR 611 | Bank | Minutes | EUR 615 |
| Lebanon | Bank · Cash · Wallet | Minutes | Not checked | Not recorded | Minutes to days | Not checked |
| Nepal | Bank · Cash · Wallet | Minutes to days | NPR 102,675 | Bank · Wallet | Minutes to days | NPR 103,923 |
| New Zealand | Bank · Cash | Minutes to days | NZD 1,217 | Bank | Minutes to days | NZD 1,225 |
| Nigeria | Bank · Cash | Minutes | NGN 920,618 | Bank · Wallet | Minutes | NGN 935,278 |
| Pakistan | Bank · Cash · Wallet | Varies | PKR 191,003 | Bank · Wallet | Minutes | PKR 190,406 |
| Papua New Guinea | Bank · Cash | Minutes | Not checked | Bank · Wallet | Minutes to days | PGK 2,958 |
| Philippines | Bank · Cash · Wallet | Minutes | PHP 42,984 | Bank · Wallet | Minutes to days | PHP 43,391 |
| Samoa | Bank · Cash · Wallet | Varies | Not checked | Bank · Wallet | Minutes to days | WST 1,796 |
| Singapore | Bank · Cash | Varies | SGD 869 | Bank | Minutes | SGD 883 |
| South Africa | Bank · Cash | Minutes | ZAR 11,316 | Bank | Minutes to days | ZAR 11,325 |
| Spain | Bank · Cash | Varies | EUR 611 | Bank | Minutes | EUR 615 |
| Sri Lanka | Bank · Cash · Wallet | Minutes | LKR 226,523 | Bank · Wallet | Minutes to days | LKR 227,226 |
| Thailand | Bank · Cash | Minutes | THB 22,916 | Bank | Minutes to days | THB 23,007 |
| Tonga | Bank · Cash · Wallet | Varies | Not checked | Bank · Wallet | Minutes to days | TOP 1,539 |
| United Arab Emirates | Bank · Cash | Varies | AED 2,423 | Bank | Minutes | AED 2,525 |
| United States | Bank · Cash | Minutes | USD 682 | Bank | Minutes to days | USD 689 |
| Vanuatu | Wallet | Varies | Not checked | Bank | Minutes to days | VUV 76,506 |
| Vietnam | Bank · Cash · Wallet · Doorstep | Minutes | VND 17,620,812 | Bank · Wallet | Minutes to days | VND 17,770,467 |
A highlighted figure is the larger of the two on that corridor, at the same send amount on the same day. Both figures are bank-transfer quotes.
From Spain — 22 shared corridors
| Destination | Western Union | Wise | ||||
|---|---|---|---|---|---|---|
| Pays out to | Speed | Gets per €1,000 | Pays out to | Speed | Gets per €1,000 | |
| Argentina | Bank · Cash | Varies | Not checked | Bank | Varies | ARS 1,667,110 |
| Brazil | Bank · Cash | Varies | BRL 5,544 | Bank | Varies | BRL 5,658 |
| Chile | Bank · Cash | Varies | CLP 1,088,541 | Bank | Varies | CLP 1,089,602 |
| China | Bank · Cash · Wallet | Minutes to days | CNY 7,386 | Bank | Varies | CNY 7,407 |
| Colombia | Bank · Cash · Wallet | Minutes to days | COP 3,497,772 | Bank · Wallet | Days | COP 3,495,614 |
| Dominican Republic | Bank · Cash · Wallet | Minutes to days | DOP 67,252 | Bank | Minutes to days | DOP 65,429 |
| Ecuador | Bank · Cash · Wallet · Card | Minutes to days | USD 1,109 | Bank | Minutes to days | USD 1,115 |
| El Salvador | Bank · Cash · Wallet · Card | Minutes | USD 1,109 | Bank | Varies | USD 1,115 |
| Gambia | Bank · Cash · Wallet | Minutes to days | Not checked | Bank | Varies | GMD 80,286 |
| Germany | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Varies | Not checked |
| Ghana | Bank · Cash · Wallet | Minutes to days | GHS 12,976 | Bank | Varies | GHS 12,892 |
| Guinea | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Varies | GNF 9,483,193 |
| India | Bank · Cash · Wallet · Card | Minutes | INR 105,599 | Bank | Varies | INR 105,508 |
| Italy | Bank · Cash · Wallet · Card | Minutes | Not checked | Bank | Varies | Not checked |
| Morocco | Bank · Cash · Wallet · Card | Minutes to days | MAD 10,729 | Bank | Days | MAD 10,688 |
| Nigeria | Bank · Cash · Wallet | Minutes to days | NGN 1,508,800 | Bank | Varies | NGN 1,513,896 |
| Pakistan | Bank · Cash · Wallet · Card | Minutes | PKR 307,614 | Bank | Varies | PKR 308,211 |
| Peru | Bank · Cash · Wallet · Card | Minutes to days | PEN 3,759 | Bank | Minutes to days | PEN 3,734 |
| Philippines | Bank · Cash · Wallet · Card | Minutes | PHP 69,825 | Bank | Varies | PHP 70,218 |
