USA to Jamaica Remittance Comparison
Compare live exchange rates, fees, and transfer speeds from the US to Jamaica to get the most for your dollar
| Provider | Promotion | Fee Type | Payout Method | Delivery Speed | Best For |
|---|---|---|---|---|---|
| Welcome offer: $2.99 fee waived | No fee — first transfer | Bank Account, Cash Pickup, Mobile Wallet | Minutes | Best welcome offer for first-time senders | |
| No current promo — standard rates apply | Flat Fee ($1.99) | Mobile Wallet, Bank Account | Minutes | Wide local coverage with low flat fee | |
| No current promo — standard rates apply | Flat fee / transfer fee varies | Card Transfer, Bank Account | Minutes | Low-cost bank-to-bank transfers | |
| $0 fee: first online transfer | No fee — first transfer | Bank Deposit, Cash Pickup | Minutes | Fast delivery and payout flexibility | |
| Intro rate discount: $2.49 fee waived | No fee — first transfer | Bank Account, Cash Pickup | Minutes | Bank account and cash pickup with a first-transfer discount | |
| No current promo — standard rates apply | Fee varies by payment method | Bank Deposit | Minutes | Fee-free option via PYUSD or bank deposit | |
| No current promo — standard rates apply | Percentage-based fee + FX spread | Bank Account | Days | Transparent FX pricing |
Disclaimer: Rates and fees reflect standard pricing for a $1,000 USD bank-to-bank transfer at the time of review. Where a $0 fee appears, it reflects a limited-time, first-transfer promotion — not the provider’s standard rate — and regular fees apply to future transfers. Exchange rates, fees, and promotions change constantly and can vary by payment method, payout method, and transfer amount. Figures shown may not reflect real-time pricing. Always confirm the current rate, fee, and total cost directly on the provider’s site before sending.
